Race
- Home
- Race
- Race Categories
Race Categories
Ferozepur is not just a city — it is a land of sacrifice and valour. Known as the Land of Martyrs, Ferozepur holds immense historical and patriotic significance. Ferozepur Border Marathon takes runners to a place that symbolizes sacrifice and patriotism. Running in Ferozepur is not about pace or personal bests—it’s about connecting with history, where every step honours martyrs like Bhagat Singh, Rajguru, and Sukhdev.
- 21.1 KM - Half Marathon (Ek Daud Shaheedon Ke Naam)
A half marathon dedicated to the supreme sacrifice of our martyrs. Run with pride, honour their courage, and carry forward their legacy.
- 10 KM- (Ek Yudh Nashe Ke Viruddh)
A powerful run against drugs, symbolizing the fight for a healthier, stronger, and addiction-free youth of Punjab.
- 5 KM - (Swasth Nagrik Sashakt Rashtra)
An energetic run, where every step you take strengthens the spirit of a Healthy Citizen & Strong Nation.
- Route Map
Route Map & Key Instructions
-
Aid stations and Medical Support after every 4 KM
- Hydration Points after every 2 KM
- BIB
BIB Collection
For 21.1KM/ 10KM/ 5KM- 7th & 8th November 2025 at Army Public School, Parking Ground.
Time - 11:00 AM to 05:00 PM
Event Date - 9th Nov, 2025
Defence and CAPF participants/dependants registered under Defence ticket need to show Defence ID for verification before collecting the BIB.
Apart from Defence personnel Adhaar Card needs to be carried as an ID proof.
Note - All participants have to be medically fit for participation.
- Prize Money
Ferozepur Border Marathon 2025 Prize Money
| Prizes | Open | 18 to 35 | 36 to 45 | 45+ |
|---|---|---|---|---|
| Winner (Male) | ₹75,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| 1st Runner Up (Male) | ₹50,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| 2nd Runner Up (Male) | ₹30,000 | ₹7,500 | ₹7,500 | ₹7,500 |
| Winner (Female) | ₹75,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| 1st Runner Up (Female) | ₹50,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| 2nd Runner Up (Female) | ₹30,000 | ₹7,500 | ₹7,500 | ₹7,500 |
| Total | ₹310,000 | ₹85,000 | ₹85,000 | ₹85,000 |
| Prizes | Open | 18 to 35 | 36 to 45 | 45+ |
|---|---|---|---|---|
| Winner (Male) | ₹50,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| 1st Runner Up (Male) | ₹30,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| 2nd Runner Up (Male) | ₹20,000 | ₹5,000 | ₹5,000 | ₹5,000 |
| Winner (Female) | ₹30,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| 1st Runner Up (Female) | ₹20,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| 2nd Runner Up (Female) | ₹10,000 | ₹5,000 | ₹5,000 | ₹5,000 |
| Total | ₹200,000 | ₹60,000 | ₹60,000 | ₹60,000 |
| Prizes | Open | Under 18 | 18 to 35 | 36 to 45 | 45+ |
|---|---|---|---|---|---|
| Winner (Male) | ₹15,000 | ₹6,000 | ₹7,500 | ₹7,500 | ₹7,500 |
| 1st Runner Up (Male) | ₹10,000 | ₹4,000 | ₹5,000 | ₹5,000 | ₹5,000 |
| 2nd Runner Up (Male) | ₹5,000 | ₹2,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| Winner (Female) | ₹15,000 | ₹6,000 | ₹7,500 | ₹7,500 | ₹7,500 |
| 1st Runner Up (Female) | ₹10,000 | ₹4,000 | ₹5,000 | ₹5,000 | ₹5,000 |
| 2nd Runner Up (Female) | ₹5,000 | ₹2,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| Total | ₹60,000 | ₹24,000 | ₹31,000 | ₹31,000 | ₹31,000 |
Anyone banned in past or currently banned by any athletic association will not be eligible to participate in the race.
Age is calculated as on race day
• Under 18 (Born After 9th Nov 2007)
• 18 to 35 (Born between 9th Nov 1990 to 9th Nov 2007)
• 36 to 45 (Born between 9th Nov 1980 to 8th Nov 1990)
• 45+ (Born Before 9th Nov 1980)
Cash Prizes will be disbursed within 30 Working days after the race day
For any queries on prize email on support@cyruns.com